Udaipur Zilla Parishad Election Results 2026 LIVE: Rajasthan Udaipur ZP, Panchayat Samiti Election Result ward-wise, party-wise
Udaipur Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow Rajasthan (Udaipur) Zilla Parishad and Panchayat Samiti Election results, ward-wise winners, party-wise seat tallies and live counting updates on Indianexpress.com.
· The Indian Express · JoinUdaipur Zilla Parishad (ZP) Election Results 2026 LIVE Updates: Follow the Rajasthan Zilla Parishad and Panchayat Samiti election results from Udaipur today on Indianexpress.com. Counting of votes for the Udaipur Zilla Parishad election 2026 is set to begin soon. The Rajasthan State Election Commission will declare the results following the counting process. Voting for Zilla Parishad and Panchayat Samiti members was conducted in four phases across Rajasthan.
The Udaipur Zilla Parishad has 47 wards. Alongside this, the district has 20 Panchayat Samitis. Voters participated to elect representatives responsible for addressing local needs and supporting rural development at the district and block levels.
Udaipur Zilla Parishad Previous Election Results
In the previous Zilla Parishad election, 43 wards are recorded for Udaipur in the historical results. The BJP emerged as the single-largest party by winning 27 seats, while the INC secured 15 seats. The IND won 1 seats.
| Party | Seats Won |
|---|---|
| BJP | 27 |
| INC | 15 |
| IND | 1 |
Udaipur Previous Zilla Parishad Ward-wise Winners
The table below lists the previous Zilla Parishad election’s ward-wise winners in Udaipur, their party affiliation and available vote totals.
| Ward | Zilla Parishad Member | Party Name | Votes |
|---|---|---|---|
| Ward 1 | Gaurav | INC | 13962 |
| Ward 2 | Kamini Gurjar | INC | 12527 |
| Ward 3 | Sunita Devi Garasiya | BJP | 12234 |
| Ward 4 | Modi Devi | BJP | 18997 |
| Ward 5 | Chunnilal | INC | 14637 |
| Ward 6 | Ranjit Kumar | BJP | 9315 |
| Ward 7 | Lalit Kumar Sharma | INC | 12295 |
| Ward 8 | Mamta Kunvar Panvar | BJP | 16110 |
| Ward 9 | Dhularam | BJP | 11446 |
| Ward 10 | Aruna | BJP | 12500 |
| Ward 11 | Vishalya Kothari | INC | 12651 |
| Ward 12 | Savita Devi | INC | 10842 |
| Ward 13 | Rina Devi | BJP | 9235 |
| Ward 14 | Kalu Ram Mina | INC | 8868 |
| Ward 15 | Saroj Mina | INC | 15208 |
| Ward 16 | Khayali Lal | INC | 17038 |
| Ward 17 | Mangli Devi | INC | 9910 |
| Ward 18 | Keshav Lal | INC | 13374 |
| Ward 19 | Vijay Ram | INC | 13318 |
| Ward 20 | Kurilal | BJP | 11970 |
| Ward 21 | Lakshman Lal | BJP | 12111 |
| Ward 22 | Dharmendra Kumar | BJP | 11554 |
| Ward 23 | Daulat Singh | BJP | 14479 |
| Ward 24 | Khushbu | BJP | 10352 |
| Ward 25 | Pushkar Teli | BJP | 12151 |
| Ward 26 | Santoshi Mina | BJP | 11097 |
| Ward 27 | Rodilal | BJP | 11214 |
| Ward 28 | Madan Singh Krishnavat | BJP | 10992 |
| Ward 29 | Rekha Mina | INC | 10096 |
| Ward 30 | Jamna | IND | 8635 |
| Ward 31 | Manohar Lal Mina | BJP | 9734 |
| Ward 32 | Phepha Bai | BJP | 9696 |
| Ward 33 | Khubi Lal | BJP | 10157 |
| Ward 34 | Gendi Devi Bhil | BJP | 15999 |
| Ward 35 | Indira | BJP | 11370 |
| Ward 36 | Chunnilal Bhil | INC | 12763 |
| Ward 37 | Vinod Kumar Meghwal | INC | 14039 |
| Ward 38 | Dudaram Dangi | BJP | 11571 |
| Ward 39 | Shankar Lal Patel | BJP | 17214 |
| Ward 40 | Sunita Mandavat | BJP | 18171 |
| Ward 41 | Da Pushpa Sharma | BJP | 18214 |
| Ward 42 | Savagi Bai | BJP | 15438 |
| Ward 43 | Navli Gameti | BJP | 13845 |
Udaipur Previous Panchayat Samiti Pradhan List
The previous Panchayat Samiti results for Udaipur are grouped by samiti below. Check the samiti name, winning candidate, party and available votes.
| Panchayat Samiti Name | Panchayat Samiti Pramukh | Party Name | Valid Votes |
|---|---|---|---|
| Jallara | DHULIRAM | INC | 10 |
| Kotra | SUGNA DEVI | BJP | 10 |
| Sarada | BASANTI | INC | 9 |
| Mavli | PUSHKAR DANGI | INC | 15 |
| Badgaon | PRATIBHA NAGDA | BJP | 9 |
| Lasadiya | LEELA MEENA | BJP | 12 |
| Jaisamand | GANGARAM | INC | 11 |
| Kurabad | KIRSHNA MEENA | BJP | 9 |
| Rishbdeo | KESHAR DEVI | INC | 10 |
| Gogunda | SUNDAR | BJP | 11 |
| Salumber | GANGA URF GANGA DEVI | INC | 11 |
| Sayra | SAVARAM GAMETI | INC | 9 |
| Nayagaon | KAMLA DEVI PARMAR | INC | 9 |
| Kherwara | PUSHPA | INC | 8 |
| Girwa | SAJJAN DEVI KATARA | INC | 18 |
| Phalasiya | SHAMBHU LAL | INC | 13 |
| Jhadol | RADHA DEVI | INC | 11 |
| Semari | DURGA PRASAD MEENA | BJP | 7 |
| Bhinder | HARI SINGH | IND | 9 |
| Vallabhnagar | DEVI LAL NANGARACHI | BJP | 0 |
Live Updates
Nov 19, 2026 10:06 PM IST
Step-by-step process to check Rajasthan Panchayat election results
Here are the six steps to check election results at the official website of the Rajasthan Election Commission:
Step 1: Go to sec.rajasthan.gov.in on your phone or computer
Step 2: Click on Panchayat Election Results 2026
Step 3: Select your District
Step 4: Select election type:
Rajasthan Zila Parishad
Panchayat Samiti
Sarpanch
Panch
Step 5: Select your Panchayat Samiti / Gram Panchayat and Ward Number
Step 6: Your ward-wise winners list will appear. You can also download the full district-wise results PDF. Click here to know more
Nov 19, 2026 10:04 PM IST
Rajasthan Panchayat Election Results: When will winners, and losers be declared
The counting of votes for 1,403 Zila Parishad wards and 8,245 Panchayat Samiti wards will held on November 20. While the counting begins at 8:00 am the trends can be checked online on the official website of the Rajasthan Election Commission: sec.rajasthan.gov.in.
Latest Comment
Post Comment
Read Comments