PSL 2026 Points Table after Pindiz vs Multan Sultans match
by Madhav Agarwal · Inside Sport IndiaLahore Qalandars are the reigning Pakistan Super League champions.
The Pakistan Super League (PSL) 2026 began on March 26 at the Gaddaffi Stadium, with the opening encounter between Lahore Qalandars and Hyderabad Kingsmen. April 22 witnessed two matches; in the Quetta Gladiators vs Lahore match, the latter came out on tops by 9 runs. IN the evening encounter, Multan Sultans beat Pindiz by 6 wickets.
Peshawar is the only team to qualify for the playoffs, while Multan and Lahore are on the verge. Pindiz became the first team to be eliminated from the tournament.
PSL 2026 Points Table
PSL 2026 Points Table
| No | Teams | P | W | L | T | NR | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Peshawar Zalmi | 8 | 7 | 0 | 0 | 1 | 15 | +2.911 |
| 2 | Multan Sultans | 8 | 6 | 2 | 0 | 0 | 12 | +0.545 |
| 3 | Islamabad United | 7 | 4 | 2 | 0 | 1 | 9 | +1.481 |
| 4 | Lahore Qalandars | 8 | 4 | 4 | 0 | 0 | 8 | -0.503 |
| 5 | Quetta Gladiators | 9 | 3 | 6 | 0 | 0 | 6 | -0.355 |
| 6 | Hyderabad Kingsmen | 7 | 3 | 4 | 0 | 0 | 6 | -0.470 |
| 7 | Karachi Kings | 7 | 3 | 4 | 0 | 0 | 6 | -1.368 |
| 8 | Rawalpindi Pindiz | 8 | 0 | 8 | 0 | 0 | 0 | -1.647 |
P : Played · W : Win · L : Loss · T : Tie · NR : No Results · NRR : Net Run Rate · PTS : Points