Onyx BOOX Go 7 Gen II and Go Color 7 eReaders run Android 13 and support stylus input
by Brad Linder · LiliputingOnyx BOOX is bringing stylus support to its 7 inch eBook readers, starting with the new Onyx BOOX Go Color 7 (Gen II) and Onyx BOOX Go 7.
As the name suggests, the model with a color display is a modest update over last year’s Onyx BOOX Go Color 7. The only obvious changes I see in the spec sheet are stylus support and an Android 13-based operating system (up from Android 12), but it’s possible there could be a few other differences. The new BOOX GO 7, meanwhile, is a model for folks who don’t want or need a color display.
While color might seem like a key selling point for many recent eReaders, there are some trade-offs to consider. E Ink Kaleido displays basically apply a color filter over an existing black and white screen. This results in lower resolutions for color content than you get with black and white. And even when viewing black and white materials, the screens tend to be a little darker than grayscale-only E Ink screens.
There’s also price to consider: the new ONYX BOOX Go 7 is available for purchase now at the same $250 price tag at launch as last year’s BOOX Go Color 7. But the BOOX Go Color 7 (Gen II) is coming soon for $280.
Neither model ships with a stylus – Onyx sells an optional BOOX InkSense Stylus as a separate accessory priced at $46 (although it’s currently out of stock).
BOOX Go Color 7 (Gen II) | BOOX Go 7 | BOOX Go Color 7 (Gen I) | |
Display | 7 inches E Ink Kaleido 3 (4096 colors) Carta 1200 Flat glass screen 1680 x 1264 pixels 300 ppi (B&W) 150 ppi (color) Capacitive touch BOOX InkSense stylus (optional) Front Light (with adjustable color temperature) G-Sensor for auto screen rotation | 7 inches E Ink Carts 1300 (16 shades of gray) Flat glass screen 1680 x 1264 pixels 300 ppi (B&W) Capacitive touch BOOX InkSense stylus (optional) Front Light (with adjustable color temperature) G-Sensor for auto screen rotation | 7 inches E Ink Kaleido 3 (4096 colors) Carta 1200 Flat glass screen 1680 x 1264 pixels 300 ppi (B&W) 150 ppi (color) Capacitive touch Front Light (with adjustable color temperature) G-Sensor for auto screen rotation |
Processor | Octa-core | 2.4 GHz octa-core | |
RAM | 4GB | ||
Storage | 64GB | ||
OS | Android 13 (with Google Play) | Android 12 (with Google Play) | |
Buttons | Power Page-Turn | ||
Ports | USB Type-C (power, data, and audio) microSD card reader | ||
Audio | Built-in speaker Built-in microphone | ||
Battery | 2,300 mAh | ||
Dimensions | 156 x 137 x 6.4mm (6.1″ x 5.4″ x 0.25″) | ||
Weight | 195 grams (6.9 ounces) | ||
Price (at launch) | $280 | $250 | $250 |
via @OnyxBOOX